Size guide
Sizing
Find Your Perfect Size
Not sure what size to order? Use the calculator below, or measure an existing ring or piece of string at home.
Ring Size Calculator
What do you want to measure?
Your Estimated Size
—
Measuring With A String Or Strip Of Paper
Full Size Charts
For rings, bracelets, and necklace lengths
| India Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 8 | 15.3 | 48.0 |
| 10 | 16.1 | 50.6 |
| 12 | 16.9 | 53.1 |
| 14 | 17.7 | 55.7 |
| 16 | 18.5 | 58.3 |
| 18 | 19.4 | 60.8 |
| 20 | 20.2 | 63.4 |
| 22 | 21.0 | 66.0 |
| Size | Wrist (cm) | Fits Like |
|---|---|---|
| Small | 14 – 15.5 | Snug |
| Medium | 16 – 17.5 | Comfortable |
| Large | 18 – 19.5 | Relaxed |
| Adjustable | 14 – 19 | One size, most wrists |
| Length | Sits At | Best For |
|---|---|---|
| 14"– 16" | Collarbone | Chokers, layering piece |
| 18" | Just below collarbone | Everyday wear, most versatile |
| 20"– 22" | Upper chest | V-neck & collared outfits |
| 24"+ | Below chest | Statement pieces, sarees |
Still unsure which size to pick?
Send us your measurement and we'll confirm it for you
Ask Us on WhatsApp